Everything between here and revenue. Saves as you go.
Primes, SDVOSBs, and VA contacts. Log every touch — the follow-up is where the work actually happens.
What you're chasing and where each one stands.
Verified 12 Aug 2026. Re-check before acting — rosters and on-ramps move.
| Vehicle | Status | Route in |
|---|---|---|
| GSA MAS IT+ SIN 54151HACS | Open | Direct offer — FASt Lane + Startup Springboard. Your one door. |
| VA T4NG2$60.7B · 33 primes, ~17 SDVOSB | No on-ramp | Subcontract to a prime, or mentor-protégé JV. |
| NASA SEWP VI | Awarded | Teaming only. Performance period opens 1 Nov 2026. |
| GSA Polaris SDVOSB | Closed | Awards announced Dec 2025. Watch for a pool refresh. |
| GSA VETS 2 | Closed | 45 holders, runs to 22 Feb 2028. |
| OASIS+ SDVOSB | Wrong fit | IT is ancillary-only scope under OASIS+. |
FAR 52.219-14(c)(1): on an SDVOSB set-aside services order a prime may not pay more than 50% to firms that are not similarly situated. You're VetCert-listed, so your scope is excluded from that cap — adding you creates compliance headroom. VAAR 819.7009 restricts this on VA orders to VetCert SDVOSBs.